Instagram, the popular photo-sharing app, has become a global phenomenon since its launch in 2010. With over a billion active users, it has transformed the way people share moments, connect with others, and discover new trends.
Celebrities like Cristiano Ronaldo, Dwayne “The Rock” Johnson, and Ariana Grande are among the most-followed individuals on Instagram, thanks to their massive fan bases and engaging content.
Popular brands like Nike, Chanel, and Louis Vuitton are some of the Most Followed Instagram Accounts in Brands category which have a significant following on Instagram, using the platform to showcase their products and connect with customers.
Social media influencers like Kylie Jenner, Kim Kardashian, and Selena Gomez have millions of followers on Instagram, using their platforms to share their lives and promote brands.
List of Most-Followed Instagram Accounts in World
S. No | Account | Followers | Niche | Origin |
---|---|---|---|---|
1. | 670.43 M | Company | United States of America | |
2. | Cristiano Ronaldo | 624.05 M | Footballer Athlete | Portugal |
3. | Lionel (Leo) Messi | 500.92 M | Footballer Athlete | Argentina |
4. | Selena Gomez | 429.65 M | Musician Actress Businesswoman | United States of America |
5. | Kylie Jenner | 400.51 M | Model Businesswoman Television Personality | United States of America |
6. | Dwayne Johnson | 397.65 M | Actor Professional Wrestler | United States of America |
7. | Ariana Grande | 380.14 M | Musician Actress Actress | United States of America |
8. | Kim Kardashian | 364.37 M | Television Personality Model Businesswoman | United States of America |
9. | Beyonce | 319.97 M | Musician | United States of America |
10. | Khloe Kardashian | 310.74 M | Television Personality Model | United States of America |
11. | Nike | 306.96 M | Company | United States of America |
12. | Kendall Jenner | 294.69 M | Model Television Personality | United States of America |
13. | Justin Bieber | 293.11 M | Musician | Canada |
14. | National Geographic | 284.28 M | Magazine | United States of America |
15. | Taylor Swift | 282.8 M | Musician | United States of America |
16. | Virat Kohli | 266.88 M | Cricketer Athlete | India |
17. | Jennifer Lopez | 253.62 M | Musician Actress | United States of America |
18. | Nicki Minaj | 229.4 M | Musician Actress | Trinidad and Tobago |
19. | Kourtney Kardashian | 224.37 M | Television Personality Model | United States of America |
20. | Neymar | 220.03 M | Footballer Athlete | Brazil |
21. | Miley Cyrus | 217.14 M | Musician Actress | United States of America |
22. | Katy Perry | 207.04 M | Musician | United States of America |
23. | Zendaya | 184.8 M | Actress Musician | United States of America |
24. | Kevin Hart | 180.25 M | Comedian Actor | United States of America |
25. | Cardi B | 169.03 M | Musician | United States of America |
26. | LeBron James | 159.89 M | Basketball Player Athlete | United States of America |
27. | Demi Lovato | 157.32 M | Musician Actress | United States of America |
28. | Real Madrid CF | 153.82 M | Football Club | Spain |
29. | Rihanna | 152.61 M | Musician Businesswoman | Barbados |
30. | Drake | 146.06 M | Musician | Canada |
31. | Chris Brown | 145.37 M | Musician | United States of America |
32. | Ellen DeGeneres | 139.67 M | Comedian Television Personality | United States of America |
33. | FC Barcelona | 125.83 M | Football Club | Spain |
34. | UEFA Champions League | 113.77 M | Club Football Competition | Europe |
35. | Kylian Mbappe | 112.66 M | Footballer Athlete | France |
36. | Billie Eilish | 110.17 M | Musician | United States of America |
37. | Gal Gadot | 109.19 M | Actress Model | Israel |
38. | Vin Diesel | 102.8 M | Actor | United States of America |
39. | Lisa | 101.65 M | Musician | Thailand |
40. | NASA | 97.98 M | Space Agency | United States of America |
41. | Priyanka Chopra | 90.73 M | Actress Musician | India |
42. | Shakira | 90.53 M | Musician | Colombia |
43. | Dua Lipa | 88.66 M | Musician | United Kingdom |
44. | Shraddha Kapoor | 88.08 M | Actress | India |
45. | Narendra Modi | 87.66 M | Politician | India |
46. | David Beckham | 87 M | Footballer Athlete | United Kingdom |
47. | NBA | 86.81 M | Professional Basketball League | United States of America |
48. | Snoop Dogg | 85.79 M | Musician | United States of America |
49. | Jennie | 83.67 M | Singer Rapper | South Korea |
50. | Alia Bhatt | 83.49 M | Actress | India |
51. | Katrina Kaif | 79.82 M | Actress | India |
52. | Khaby Lame | 79.72 M | Gamer TikToker | Senegal |
53. | Deepika Padukone | 78.88 M | Actress | India |
54. | Gigi Hadid | 78.39 M | Model | United States of America |
55. | Neha Kakkar | 77.79 M | Singer | India |
56. | Jisoo | 77.59 M | Singer | South Korea |
57. | Rose | 76.64 M | Singer | New Zealand |
58. | Victoria’s Secret | 76.21 M | Lingerie Brand | United States of America |
59. | Ronaldo de Assis Moreira | 75.81 M | Footballer Athlete | Brazil |
60. | Karim Benzema | 75.58 M | Footballer Athlete | France |
61. | Emma Watson | 75.37 M | Actress | United Kingdom |
62. | Raffi Ahmad | 75.22 M | Media Personality | Indonesia |
63. | BTS Official | 74.46 M | Boy Band | South Korea |
64. | Abel Makkonen Tesfaye | 73.53 M | Singer Songwriter Record Producer | Canada |
65. | Premier League | 73.3 M | Football League | United Kingdom |
66. | Shawn Mendes | 73.07 M | Musician | Canada |
67. | Justin Timberlake | 72.52 M | Musician Actor | United States of America |
68. | 433 | 71.85 M | Community | Netherlands |
69. | Urvashi Rautela | 70.23 M | Actress | India |
70. | Salman Khan | 69.44 M | Actor | India |
71. | Jacqueline Fernandez | 69.07 M | Actress | India |
72. | Karol G | 68.43 M | Singer Songwriter | Colombia |
73. | Akshay Kumar | 68.06 M | Actor | India |
74. | Marcelo Vieira | 67.51 M | Footballer Athlete | Brazil |
75. | Anushka Sharma | 67.36 M | Actress | India |
76. | Marvel Entertainment | 66.9 M | Entertainment Company | United States of America |
77. | Camila Cabello | 66.25 M | Singer Songwriter | Cuba |
78. | Tom Holland | 66.02 M | Actor | United Kingdom |
79. | WIll Smith | 65.65 M | Singer | United States of America |
80. | Anitta | 65.1 M | Singer | Brazil |
81. | Paris Saint-Germain | 65.02 M | Football Club | France |
82. | Kim Tae-hyung (V) | 64.33 M | Singer Songwriter | South Korea |
83. | Zlatan Ibrahimovic | 64.32 M | Footballer Athlete | Sweden |
84. | Maluma | 63.91 M | Musician | Colombia |
85. | Mohamed Salah | 63.48 M | Footballer Athlete | Egypt |
86. | Manchester United | 63.4 M | Football Club | United Kingdom |
87. | Millie Bobby Brown | 63.1 M | Actress | United Kingdom |
88. | Sergio Ramos | 62.95 M | Footballer Athlete | Spain |
89. | Leonardo DiCaprio | 62.2 M | Actor | United States of America |
90. | Zac Efron | 62.05 M | Actor | United States of America |
91. | Zara | 61.52 M | Fashion Company | Spain |
92. | Paul Labile Pogba | 61.35 M | Footballer Athlete | France |
93. | Disha Patani | 61.04 M | Actress | India |
94. | Bella Hadid | 60.89 M | Model | United States of America |
95. | Juventus | 60.37 M | Football Club | Italy |
96. | Whindersson Nunes | 59.47 M | Comedian | Brazil |
97. | Chris Hemsworth | 58.44 M | Actor | Australia |
98. | Paulo Dybala | 58.13 M | Footballer Athlete | Argentina |
99. | Georgina Rodríguez | 57.9 M | Social Media Influencer Model | Spain |
100. | Blackpink | 57.87 M | Girl Group | South Korea |
Impact of Instagram on People Lives
Instagram has a Lot of Social Influence on people lives as It’s been reported that 60% of active users spend about 6 hrs of daily scrolling through Instagram, which is Huge.
Instagram has a significant impact on social trends and behaviors, with users often looking to popular accounts for inspiration and guidance.
Instagram Offers endless Business Opportunities, Instagram has created new opportunities for businesses to reach customers and promote their products. The platform’s shopping features allow users to purchase items directly from posts, making it easier for brands to drive sales.
Instagram Rise of Fame
Instagram was founded in 2010 by Kevin Systrom and Mike Krieger, who wanted to create a platform for sharing photos with friends. The app quickly gained popularity for its simple, user-friendly interface and unique photo filters, attracting millions of users within a few years.
Acquisition by Facebook, In 2012, Facebook acquired Instagram for $1 billion, further fueling its growth and integration with the social media giant. This acquisition helped Instagram reach a wider audience and introduced new features and capabilities to the platform.
Also read, How Facebook ruined Instagram – The Evolution Of Instagram
Factors Contributing to Instagram’s Popularity
One of the key factors contributing to Instagram’s popularity is its emphasis on visual content. The app’s filters and editing tools make it easy for users to create stunning images that are visually appealing and shareable.
Instagram’s user-friendly interface makes it easy for users to navigate the app and discover new content. The app’s Explore page recommends posts based on users’ interests, helping them discover new accounts and trends.
Instagram has become a hub for influencer marketing, with brands partnering with popular accounts to promote their products and services. This has helped popular accounts gain a large following and become some of the most-followed on the platform.
You may also like,